Product Details

coverframe

 

 

 

  Sr. No. Products Description Load Capacity Tone
Cover Details
Frame Details
Unit Weight Kg.
Overall Size Total Height Approx. Wt. Kg. Clear Opening Overall Size Total Height Approx. Wt. Kg.
  I Circular (Manhole)


manhole5
1 Heavy Duty 20 690 Dia 75 76 560 Dia 850 Dia 150 105 181
2 Extra Heavy Duty 35 600 Dia 90 70 500 Dia 765 Dia 160 85 155
3 Heavy Duty 20 605 Dia 75 58 500 Dia 765 Dia 140 73 131
4 Medium Duty 10 600 Dia 65 48 500 Dia 755 Dia 125 66 114
5 Medium Duty 5 605 Dia 50 40 500 Dia 740 Dia 115 53 93
6 Extra Heavy Duty 35 728 Dia 100 104 560 Dia 888 Dia 175 160 264
7 Heavy Duty 20 730 Dia 90 95 560 Dia 890 Dia 165 150 245
8 Meadium Duty 10 670 Dia 70 62 560 Dia 780 Dia 820 100 162
9 Light Duty 2.5 666 Dia 50 44 560 Dia 776 Dia 100 85 129
  Il Square Frame With Circular Cover (Manhole)


manhole1
1 Extra Heavy Duty 35 705 Dia 100 100 560 Dia 865x865 175 193 275
2 Heavy Duty 20 690 Dia 75 72 560 Dia 825x825 150 138 210
3 Medium Duty 10 600 Dia 65 48 500 Dia 760x760 130 108 156
4 Medium Duty 5 600 Dia 50 40 500 Dia 740x740 110 85 125
5 Extra Heavy Duty 35 728 Dia 100 104 560 Dia 888x888 175 195 299
6 Heavy Duty 20 730 Dia 90 95 560 Dia 890x890 165 86 281
7 Medium Duty 10 670 Dia 70 62 560 Dia 780x780 120 90 152
8 light Duty 2.5 666 Dia 50 44 560 Dia 776x776 100 77 121
  Ill Square Frame With Square Cover (Chamber)


chamber3
1 Medium Duty 5 720x720 50 70 600x600 850x850 105 70 140
2 Light Duty 3 560x560 35 28 450x450 765 Dia 90 40 68
3 Light Duty 1 540x540 25 20 450x450 635x635 75 21 41
4 Light Duty 1 465x465 25 15 375x375 560x560 75 24 39
5 Light Duty 3 390x390 35 14 300x300 485x485 85 24 38
6 Light Duty 1 390x390 25 11 300x300 400x400 70 20 31
7 Light Duty 3 310x310 35 8 260x260 445x445 75 12 20
8 Light Duty 1 350x350 25 8 260x260 445x445 75 9 27
  IV Rectangular (Chamber)


chamber4
1 Medium Duty 10 710x560 70 70 600x450 810x660 120 75 145
2 Medium Duty 5 1000x560 50 74 900x450 1140x690 110 85 159
3 Medium Duty 5 710x560 50 55 600x450 850x700 110 64 119
4 Light Duty 3 680x530 35 36 600x450 800x645 90 41 77
5 Light Duty 1 660x510 25 23 600x450 755x605 65 24 47
6 Light Duty 3 620x470 35 28 525x375 720x565 85 34 62
7 Light Duty 1 625x480 25 21 525x375 725x575 75 30 51
8 Light Duty 3 540x390 35 21 450x300 640x490 85 29 50
9 Light Duty 3 690x540 35 36 600x450 770x620 80 30 66
  V Storm Water Grating[Jali / Catchpit]


catchpit1
1 Medium Duty 10 740x740 90 110 600x600 900x900 165 150 260
2 Medium Duty 5 725x725 75 79 600x600 890x890 150 128 207
3 Medium Duty 5 620x620 75 65 500x500 770x770 135 88 153
4 Medium Duty 5 670x600 75 65+65 1200x600 1340x800 135 120 150
  Vi Gully Trap


gullytrap
1 Square-Circular   205 Dia 30 2.5 165 Dia 300x300 60 9.5 12
   
 
Home | Quality | Products | Profile | Contact Us | Inquiry Powered By FylFot Solution                          Copyright © 2010 ACFI · All rights reserved