Product Details

coverframe

 

 

 

  Sr. No. Products Description Load Capacity Tone
Cover Details
Frame Details
Unit Weight Kg.
Overall Size Total Height Approx. Wt. Kg. Clear Opening Overall Size Total Height Approx. Wt. Kg.
  Square Frame With Square Cover (Chamber)


chamber3
1 Medium Duty 5 720x720 50 70 600x600 850x850 105 70 140
2 Light Duty 3 560x560 35 28 450x450 665x665 90 40 68
3 Light Duty 1 540x540 25 20 450x450 635x635 75 21 41
4 Light Duty 1 465x465 25 15 375x375 560x560 75 24 39
5 Light Duty 3 390x390 35 14 300x300 485x485 85 24 38
6 Light Duty 1 390x390 25 11 300x300 480x480 70 20 31
7 Light Duty 3 310x310 35 8 260x260 400x400 75 12 20
8 Light Duty 1 350x350 25 8 260x260 445x445 75 9 27
  Rectangular (Chamber)


chamber4
1 Medium Duty 10 710x560 70 70 600x450 810x660 120 75 145
2 Medium Duty 5 1000x560 50 74 900x450 1140x690 110 85 159
3 Medium Duty 5 710x560 50 55 600x450 850x700 110 64 119
4 Light Duty 3 680x530 35 36 600x450 800x645 90 41 77
5 Light Duty 1 660x510 25 23 600x450 755x605 65 24 47
6 Light Duty 3 620x470 35 28 525x375 720x565 85 34 62
7 Light Duty 1 625x480 25 21 525x375 725x575 75 30 51
8 Light Duty 3 540x390 35 21 450x300 640x490 85 29 50
9 Light Duty 3 690x540 35 36 600x450 770x620 80 30 66
   
 
Home | Quality | Products | Profile | Contact Us | Inquiry Powered By FylFot Solution                          Copyright © 2010 ACFI · All rights reserved