Product Details

coverframe

 

 

 

  Sr. No. Products Description Load Capacity Tone
Cover Details
Frame Details
Unit Weight Kg.
Overall Size Total Height Approx. Wt. Kg. Clear Opening Overall Size Total Height Approx. Wt. Kg.
  Circular (Manhole)


manhole5
1 Heavy Duty 20 690 Dia 75 76 560 Dia 850 Dia 150 105 181
2 Extra Heavy Duty 35 600 Dia 90 70 500 Dia 765 Dia 160 85 155
3 Heavy Duty 20 605 Dia 75 58 500 Dia 765 Dia 140 73 131
4 Medium Duty 10 600 Dia 65 48 500 Dia 755 Dia 125 66 114
5 Medium Duty 5 605 Dia 50 40 500 Dia 740 Dia 115 53 93
6 Extra Heavy Duty 35 728 Dia 100 104 560 Dia 888 Dia 175 160 264
7 Heavy Duty 20 730 Dia 90 95 560 Dia 890 Dia 165 150 245
8 Meadium Duty 10 670 Dia 70 62 560 Dia 780 Dia 820 100 162
9 Light Duty 2.5 666 Dia 50 44 560 Dia 776 Dia 100 85 129
  Square Frame With Circular Cover (Manhole)


manhole1
1 Extra Heavy Duty 35 705 Dia 100 100 560 Dia 865x865 175 193 275
2 Heavy Duty 20 690 Dia 75 72 560 Dia 825x825 150 138 210
3 Medium Duty 10 600 Dia 65 48 500 Dia 760x760 130 108 156
4 Medium Duty 5 600 Dia 50 40 500 Dia 740x740 110 85 125
5 Extra Heavy Duty 35 728 Dia 100 104 560 Dia 888x888 175 195 299
6 Heavy Duty 20 730 Dia 90 95 560 Dia 890x890 165 86 281
7 Medium Duty 10 670 Dia 70 62 560 Dia 780x780 120 90 152
8 Light Duty 2.5 666 Dia 50 44 560 Dia 776x776 100 77 121
   
 
Home | Quality | Products | Profile | Contact Us | Inquiry Powered By FylFot Solution                          Copyright © 2010 ACFI · All rights reserved